Check the Prize bond list 25000 result draw 02 November 2020 held at Peshawar online. You can check the Prize bond 25000 result November 2020 draw no.35 online by the National savings of Pakistan. The first second and third prize winner of Twenty Five Thousand denominations 2020 can be seen below.
Rs.25000 Prize bond result 02 November 2020 Winning Amounts:
- 1st Prize (1 prize): Rs.50000000/-
- 2nd Prize (03 Prizes): Rs.15000000/-
- 3rd Prize (1696 Prizes): Rs.312000/-
2020 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
35 | Rs.25000 | 02-11-2020 | Peshawar | 185473 | 404002 651544 857590 | Online | Download |
34 | Rs.25000 | 03-08-2020 | Lahore | 548532 | 288875 715500 906247 | Online | Download |
33 | Rs.25000 | 04-05-2020 | Rawalpindi | 629095 | 255674 473918 521142 | Online | Download |
32 | Rs.25000 | 03-02-2020 | Faisalabad | 756356 | 560785 322938 164617 | Online | Download |
2019 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
31 | Rs.25000 | 01-11-2019 | Multan | 143553 | 022326 388281 405373 | Online | Download |
30 | Rs.25000 | 01-08-2019 | Rawalpindi | 800524 | 623296 923188 991782 | Online | Download |
29 | Rs.25000 | 02-05-2019 | Karachi | 714078 | 183190 537634 663366 | Online | Download |
28 | Rs.25000 | 01-02-2019 | Quetta | 429168 | 167993 458710 785204 | Online | Download |
2018 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
27 | Rs.25000 | 01-11-2018 | Karachi | 037514 | 075841 366531 919382 | Online | Download |
26 | Rs.25000 | 01-08-2018 | Rawalpindi | 658044 | 342317 865870 958157 | Online | Download |
25 | Rs.25000 | 02-05-2018 | Faisalabad | 811271 | 408684 507018 859416 | Online | Download |
24 | Rs.25000 | 01-02-2018 | Quetta | 046812 | 581055 769672 775572 | Online | Download |
2017 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
23 | Rs.25000 | 01-11-2017 | Karachi | 030166 | 093312 448540 948110 | Online | Download |
22 | Rs.25000 | 01-08-2017 | Peshawar | 671711 | 289963 873389 972525 | Online | Download |
21 | Rs.25000 | 02-05-2017 | Multan | 228192 | 380730 456407 577573 | Online | Download |
20 | Rs.25000 | 01-02-2017 | Quetta | 179999 | 176979 319778 587015 | Online | Download |
2016 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
19 | Rs.25000 | 01-11-2016 | Muzaffarabad | 631483 | 157424 206261 525107 | Online | Download |
18 | Rs.25000 | 01-08-2016 | Hyderabad | 021449 | 168427 855798 949022 | Online | Download |
17 | Rs.25000 | 02-05-2016 | Rawalpindi | 485400 | 039885 157468 408116 | Online | Download |
16 | Rs.25000 | 01-02-2016 | Lahore | 755928 | 737699 845673 984323 | Online | Download |
2015 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
15 | Rs.25000 | 02-11-2015 | Multan | 185716 | 076022 088008 325312 | Online | Download |
14 | Rs.25000 | 03-08-2015 | Lahore | 953805 | 005653 226193 296951 | Online | Download |
13 | Rs.25000 | 04-05-2015 | Islamabad | 273592 | 100797 102908 350706 | Online | Download |
12 | Rs.25000 | 02-02-2015 | Karachi | 727435 | 239929 582820 904720 | Online | Download |
2014 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
11 | Rs.25000 | 05-11-2014 | Hyderabad | 423620 | 302241 303508 589358 | Online | Download |
10 | Rs.25000 | 04-08-2014 | Karachi | 594936 | 035260 416910 518336 | Online | Download |
09 | Rs.25000 | 02-05-2014 | Muzaffarabad | 955812 | 101089 660622 933600 | Online | Download |
08 | Rs.25000 | 03-02-2014 | Lahore | 710524 | 396251 678355 816282 | Online | Download |
2013 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
07 | Rs.25000 | 01-11-2013 | Muzaffarabad | 218850 | 398464 506718 959586 | Online | Download |
06 | Rs.25000 | 01-08-2013 | Multan | 004092 | 326216 349683 396576 | Online | Download |
05 | Rs.25000 | 02-05-2013 | Karachi | 442680 | 322519 328177 679002 | Online | Download |
04 | Rs.25000 | 01-02-2013 | Faisalabad | 703071 | 074319 824034 846679 | Online | Download |
2012 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
03 | Rs.25000 | 01-11-2012 | Hyderabad | 053047 | 330492 343421 830796 | Online | Download |
02 | Rs.25000 | 01-08-2012 | Lahore | 751620 | 076734 432344 919834 | Online | Download |
01 | Rs.25000 | 02-05-2012 | Rawalpindi | 573744 | 460507 775760 843529 | Online | Download |
RS. 25000 Prize Bond List 2020 All draws:
The pages is updated with prize bond list 25000 2020 with all current years and past draws. You can check the 25000 prize bond list 2020 draw result online on this page. This bond has 03 category winning prizes for the public. We timely updated the prize bond list 25000 to online check. You can check all the draws of twenty-five thousand draw of current years on web solution.
The holders of Prize bond check their prizes in the draw prize bond result 25000 2020 after the draw. You are able to peruse this rundown on legitimate sites of national investment funds, just like in national papers. At the point when you purchase a prize bond, you will have four possibilities to win the prize in a year.
Check other Prize bonds:
200 Prize bond | 750 Prize bond | 1500 Prize bond | |
7500 Prize bond | 15000 Prize bond | 25000 Prize bond |
In case that you read 25000 prize bond draw schedule 2020, you can comprehend this aspect each prize bond is going to be incorporated into draw multiple times every year. The government of Pakistan issues the prize bond, so people invest without worrying about the misfortune speculation.
All the bondholders of this worth can acquire prize bonds from any business bank and can likewise sell it back to the financial institution whenever. A draw is held for every section at regular intervals by State Bank of Pakistan where several individuals win money prizes.
In spite of the fact that the chances of winning a prize are incredibly low however, nobody can really tell if it is your entire day of reckoning. You can see all the data about prize bonds in numerous denominations by checking the 25000 prize bond list 2020 on this page and download full draw